
TURBOVAC MAG W 1600 iPL - Booster - DN 250 ISO-F - Profibus
Variant
Explore the range of variants given below to compare the product
Short Description | Part Number | Dimension Height | Dimension Width | Power Supply Frequency | Weight | Communication Interfaces Customer | Variant Magnetic TMP performance |
---|---|---|---|---|---|---|---|
411600V0504 | 0.325 | 0.335 | 50 Hz 60 Hz | 45.00 | Start Stop push button control | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0514 | 0.325 | 0.335 | 50 Hz 60 Hz | - | Parallel I/O | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0534 | 0.325 | 0.335 | 50 Hz 60 Hz | 45.00 | ETHERNET IP | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0544 | 0.325 | 0.335 | 50 Hz 60 Hz | 45.00 | ETHERCAT | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0554 | 0.325 | 0.335 | 50 Hz 60 Hz | 45.00 | DeviceNet | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0704 | 0.463 | 0.335 | 50 Hz 60 Hz | 45.00 | Start Stop push button control | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0704A | 0.463 | 0.335 | 50 Hz 60 Hz | 45.00 | PROFIBUS | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0714 | 0.463 | 0.335 | 50 Hz 60 Hz | 45.00 | Parallel I/O | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0714A | 0.463 | 0.335 | 50 Hz 60 Hz | 45.00 | Parallel I/O | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0724 | 0.463 | 0.335 | 50 Hz 60 Hz | 45.00 | Start Stop push button control | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0744 | 0.463 | 0.335 | 50 Hz 60 Hz | 45.00 | ETHERCAT | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V0754 | 0.463 | 0.335 | 50 Hz 60 Hz | 45.00 | DeviceNet | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V2504 | - | - | DC Voltage | - | PROFIBUS | MAG W 1601 - Booster - high throughput version - higher throughput compared to MAG W 1600 due to shorter Holweck stage | |
411600V2514 | - | - | DC Voltage | - | Parallel I/O | MAG W 1601 - Booster - high throughput version - higher throughput compared to MAG W 1600 due to shorter Holweck stage | |
411600V2704 | - | - | DC Voltage | - | PROFIBUS | MAG W 1601 - Booster - high throughput version - higher throughput compared to MAG W 1600 due to shorter Holweck stage | |
411600V2714 | - | - | DC Voltage | - | Parallel I/O | MAG W 1601 - Booster - high throughput version - higher throughput compared to MAG W 1600 due to shorter Holweck stage | |
411600V2724 | - | - | DC Voltage | - | RS485 (serial) | MAG W 1601 - Booster - high throughput version - higher throughput compared to MAG W 1600 due to shorter Holweck stage | |
411600V2734 | - | - | DC Voltage | - | ETHERNET IP | MAG W 1601 - Booster - high throughput version - higher throughput compared to MAG W 1600 due to shorter Holweck stage | |
411600V2774 | - | - | 50 Hz 60 Hz | - | RS232 (serial) | MAG W 1601 - Booster - high throughput version - higher throughput compared to MAG W 1600 due to shorter Holweck stage | |
411600V8514 | 0.325 | 0.335 | 50 Hz 60 Hz | 45.00 | Parallel I/O | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 | |
411600V8544 | 0.325 | 0.335 | 50 Hz 60 Hz | 45.00 | ETHERCAT | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 |
TURBOVAC MAG Integra 1300 - 2200
Our TURBOVAC MAGiNTEGRA platform comes with pumping speed options from 1300 to 2200 l/s.
Our TURBOVAC MAGiNTEGRA combines accuracy, precision and reliability - qualities that are essential to the vacuum technology and aircraft industries alike. When it comes to vacuum technology, magnetically levitated turbo molecular pumps from Leybold feature high pumping and gas throughput for faster pump down to improve equipment cycle times. The new 5-axis active magnetic bearing and drive system combines high reliability and efficient operation.
Features and Benefits
- Robust design -high tolerance to process particles dust; high shock venting tolerance; Reliability in industrial environments with up to IP protection class IP54.
- Maintenance-free operation as this is the key advantage of a magnetically levitated turbo molecular pump
- Fully integrated converter and power supply eliminate the need for a conventional rack-mounted controller and interconnecting cables
- Innovative and modular industrial communication solution - Interfaces X1 (9-pin I/O 24V PLC), Profibus, ProfiNET, RS485, RS232, Ethernet IP, EtherCAT, DeviceNet
- Mounting position of the integrated controller and power supply - iP variant: side positon: iPL version bottom position
General Product Information
Dimension Height | 0.463 |
Dimension Width | 0.335 |
Connection Inlet Flange | DN 250 ISO-F |
Noise / Sound Level | 41.00 db(A) |
Power Supply Frequency |
50 Hz
60 Hz |
Weight | 45.00 |
Cooling Method | Water Cooling |
Connection vacuum outlet flange | DN 40 ISO-KF (NW40) |
Power Supply Voltage | 1Ph 220-240V 50/60Hz |
Connection Cooling | 1/8" BSPP (G) Female |
IP Rating | IP54 |
Leak Rate | 5.000 × 10⁻⁸ |
Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Connection Inlet / Outlet Flange | DN 250 ISO-F | DN 40 ISO-KF (NW40) |
ProductCertification |
CE
UL CSA |
connectionPurgeGasBallastVentConnector | DN 16 ISO-KF (NW16) |
Performance Data
Pressure Ultimate | 1.000 × 10⁻⁶ |
Nominal rotational speed | 550.00 |
Power Total Rated | 750.00 |
Power Consumption Max | 750.00 |
Power at Ultimate | 150.00 |
Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 1.60 |
Compression Ratio Hydrogen | 1000.00 |
Pumping Speed Helium | 1.77 |
Pumping Speed Hydrogen | 1.57 |
Ramp Up Time | 420.00 |
Compression Ratio Air Nitrogen | 1.000 × 10⁷ |
Compression Ratio Helium | 60000.00 |
Pumping Speed Argon | 1.47 |
Compression Ratio Argon | 1.000 × 10⁷ |
Gas Throughput Air Nitrogen Max | 6.00 |
Environmental Conditions
Temperature Ambient Operation Max | 45.00 |
Temperature Ambient Operation Min | 10.00 |
Temperature Ambient Storage Min | -10.00 |
Temperature Ambient Storage Max | 60.00 |
Operation Conditions - Limitations
Altitude Max | 1000.00 |
Classification
Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
Classification Dry or Wet Pump | Dry |
Classification Vacuum Pump Technology | Turbomolecular Pump - magnetically levitated 5-axis |
Classification Product Pressure Range | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
Classification Region | Global Product |
Connectivity - Communication Interface
Communication Interfaces Customer | PROFIBUS |
Communication Interface Protocol | USS Universal Serial Interface Protocol |
Variants
Installation Orientation | Any orientation |
Variant Magnetic TMP performance | MAG W 1600 - Booster - high throughput version compared to MAG W 1700 - higher compression compound variant compared to MAG W 1601 |